| Engine and Drive Train |
|---|
| CC | 1598 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Transmission | AUTO |
| Gears | 4 SPEED |
| Engine Code | EP6 |
| Performance |
|---|
|
0 to 62 mph (secs)
| 10.9 |
| Top Speed | 118 |
|
Engine Power - BHP
| 120 |
| Engine Power - KW | 89 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 118 |
| Engine Torque - NM | 160 |
| Engine Torque - RPM | 4250 |
| Engine Torque - MKG | 16.3 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 29.4 |
| EC Extra Urban (mpg) | 53.3 |
| EC Combined (mpg) | 40.9 |
| Emissions |
|---|
| CO2 (g/km) | 158 |
| Standard Euro Emissions | EURO 5 |
| Tyres |
|---|
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 16" ALLOY |
| Alloys? | Yes |
| Vehicle Dimensions |
|---|
| Length | 3941 |
| Width | 1728 |
| Wheelbase | 2451 |
| Height | 1524 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1135 |
| Gross Vehicle Weight | 1612 |
| Fuel Tank Capacity (Litres) | 50 |
| Max. Towing Weight - Braked | 1150 |
| Max. Towing Weight - Unbraked | 570 |
| Max. Loading Weight | 477 |
| Luggage Capacity (Seats Up) | 300 |
| No. of Seats | 5 |
| Max. Roof Load | 70 |
| Turning Circle - Kerb to Kerb | 10.4 |
| General |
|---|
| Insurance Group 1 | 5 |
| Coin Series | Exclusive |
| Coin Description | VTi 16V |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 15E |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 74 |
| NCAP Pedestrian Protection % | 33 |
| NCAP Safety Assist % | 40 |
| NCAP Overall Rating - Effective February 09 | 4 |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Rear wiper |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Arctic steel | Capcove alcantara and Omni cloth upholstery - Black |
| Metallic - Arctic steel | Claudia mistral leather - Black |
| Metallic - Belle Ile blue | Capcove alcantara and Omni cloth upholstery - Black |
| Metallic - Belle Ile blue | Claudia mistral leather - Black |
| Metallic - Manitoba grey | Capcove alcantara and Omni cloth upholstery - Black |
| Metallic - Manitoba grey | Claudia mistral leather - Black |
| Metallic - Mativoire beige | Capcove alcantara and Omni cloth upholstery - Black |
| Metallic - Mativoire beige | Claudia mistral leather - Black |
| Metallic - Thorium grey | Capcove alcantara and Omni cloth upholstery - Black |
| Metallic - Thorium grey | Claudia mistral leather - Black |
| Pearl - Citrus green | Capcove alcantara and Omni cloth upholstery - Black |
| Pearl - Citrus green | Claudia mistral leather - Black |
| Pearl - Obsidian black | Capcove alcantara and Omni cloth upholstery - Black |
| Pearl - Obsidian black | Claudia mistral leather - Black |
| Pearl - Wicked red | Capcove alcantara and Omni cloth upholstery - Black |
| Pearl - Wicked red | Claudia mistral leather - Black |
| Solid - Polar white | Capcove alcantara and Omni cloth upholstery - Black |
| Solid - Polar white | Claudia mistral leather - Black |
| Special solid - Botticelli blue | Capcove alcantara and Omni cloth upholstery - Black |
| Special solid - Botticelli blue | Claudia mistral leather - Black |
| Optional Extras |
|---|
| 16" Valonga alloy wheels | £0.00 |
| 17" Sonneberg alloy wheels | £95.00 |
| Capcove alcantara and Omni cloth upholstery | £0.00 |
| Claudia mistral leather upholstery | £375.00 |
| ESP | £300.00 |
| Hi-Fi + bluetooth with USB box | £400.00 |
| Metallic paint | £410.00 |
| MyWay colour satellite navigation with Bluetooth system | £950.00 |
| Pearlescent paint | £410.00 |
| Rear parking sensor | £250.00 |
| Solid paint | £0.00 |
| Special solid paint | £350.00 |
| Visibility pack - C3 | £150.00 |